Technológia héliových HDD
Porovnanie nových modelov diskov s héliom
Porovnanie héliových HDD | ||||||
Seagate Enterpise Capacity ST10000NM0006 |
HGST Ultrastar He10 HUH721010ALE600xxxx |
WD Gold WD8002FRYZ |
||||
Capacity | 10 TB | 8 TB | ||||
RPM | 7200 RPM | |||||
Interface | SATA 6 Gbps | |||||
DRAM Cache | 256 MB | 128 MB | ||||
Maximum Sustained Transfer Rate | 243 MB/s 254 MB/s |
225 MB/s 249 MB/s |
205 MB/s | |||
Average Latency | 4.16 ms | unknown | ||||
Rated Workload (Drive Writes Per Day) | 0.189 | unknown | 0.189 | |||
Equivalent of 550 TB of Writes per Year | unknown | Equivalent of 550 TB of Writes per Year | ||||
Acoustics | Idle | 28 – 30 dBA | 20 – 36 dBA | 20 dBA | ||
Seek | 32 – 34 dBA | unknown | 36 dBA | |||
Power Rating | Idle | 4.5 W | 5 W | 5.10 W | ||
Random Write | 6.5 W | 6.8 W | 7.4 W | |||
Random Read | 8.5W | 6.8 W | 7.4 W | |||
MTBF | 2.5 million hours | |||||
Warranty | 5 Years | |||||
Price | $695 at Amazon | unknown | $629 |
Nové modely Seagate Enterprise Helium HDD
Lineup of Seagate’s Enterprise Capacity 3.5″ Helium HDDs with SATA Interface | |||||||
Standard 4KN | Standard 512e | Self-Encrypting 4KN (SED) | Self-Encrypting 512e (SED) | ||||
10 TB Capacity | ST10000NM0006 | ST10000NM0016 | ST10000NM0056 | ST10000NM0046 | |||
8 TB Capacity | ST8000NM0006 | ST8000NM0016 | ST8000NM0056 | ST8000NM0046 |
Obnova dát z HDD v MACROFER:
Firma MACROFER sa zaoberá záchranou dát z HDD už viac ako 20 rokov. Za ten čas nám prešlo cez ruky viac ako 10 000 poškodených harddiskov. Prečítajte si viac o obnove dát na disku.